top of page

TABLE HEPTATHLON

Round 7. 22/09/1945
ECO | White | Black | Opening | Result |
B12 | Kostic | Kulzinski | Caro-Kann Maroczy Variation | 0-1 |
D75 | Milic | Gligoric | Neo-Grünfeld | 0-1 |
C86 | Neikrikh | Avirovic | Spanish Worrall Attack | 0-1 |
D63 | Pirc | Poljakov | QGD Orthodox Defence Hennegerger | 1-0 |
A30 | V.Popovic | Filipcic | Symmetrical English | 1/2-1/2 |
E34 | Z.Popovic | Kazic | NID Noa Variation | 1-0 |
E14 | Puc | Fajer | QID Spassky System | 1-0 |
E19 | Rabar | Vukovic | QID Classical | 1/2-1/2 |
D61 | Subaric | Preinfalk | QGD Orthodox Defence Rubinstein | 1-0 |
C47 | Tot | Trifunovic | Four Knights Scotch | 1/2-1/2 |
C90 | Tsvetkov | Radojcic | Closed Spanish | 1-0 |
D35 | Vidmar Jr | Tomovic | QGD Exchange Variation Sämisch | 1-0 |
Partida 1












bottom of page